Karmasphere 2.0 |
|
| Feature | Description |
| Data Formats and File Types | Delimited - CSV, TSV, XML, JSON, W3C, Omniture, CloudFront, DoubleClick, RC, text, extended text, sequence, binary, plus any standard Hive based SerDe's |
| Compression Types | BZIP, GZIP, LZO, Snappy |
| Analytic Functions | Math, String, Statistics, Regular Expression, RANKING, LAG, FIRST, LAST, Linear Regression, Polynomial Regression, Time Series, plus any standard Hive based UDF’s |
| Operating System | Latest versions of Ubuntu/CentOS Linux |
| Databases | MySQL 5.x |
| Hardware | Single machine with quadcore CPU, 16GB RAM, and 1TB disk |
| Browsers | IE 9 and higher, Firefox 13 and higher, Safari 5.x, Chrome 19.x |
| Export Data Formats | CSV, TSV, Hive Table, Database |
| Visualizations | Bar, Column, Pie, Scatter, Line |
| Column Level Statistics | Min, Max, Average, Percentage NULLS, Unique values |
| Data Types | String, Integer, Big Integer , Small Integer, Double, Float, Date, Boolean |
| Scheduling Options | Hourly, Daily, Weekly, Monthly |
| Database Support | MySQL, PostgreSQL, SQL Server, Sybase, DB2 |
| Security | Hadoop based security, Authentication and Role based authorization, Project level security |
| Apache Hive | 0.7.1 |
The Leader in Big Data Analytics for Hadoop ™
